Matchday 1 : 8-11 June 2012
| Poland | 1-1 | Greece | ||
| Referee: Carlos Velasco Carballo (ESP) – Stadium: National Stadium Warsaw, Warsaw (POL) | ||||
| Russia | 4-1 | Czech Republic | ||
| Referee: Howard Webb (ENG) – Stadium: Municipal Stadium Wroclaw, Wroclaw (POL) | ||||
| Netherlands | Denmark | |||
| Referee: Damir Skomina (SVN) – Stadium: Metalist Stadium, Kharkiv (UKR) | ||||
| Germany | Portugal | |||
| Referee: Stéphane Lannoy (FRA) – Stadium: Arena Lviv, Lviv (UKR) | ||||
| Spain | Italy | |||
| Referee: Viktor Kassai (HUN) – Stadium: Arena Gdansk, Gdansk (POL) | ||||
| Republic of Ireland | Croatia | |||
| Referee: Björn Kuipers (NED) – Stadium: Municipal Stadium Poznan, Poznan (POL) | ||||
Matchday 2 : 12-15 June 2012
| Greece | Czech Republic | |||
| Referee: TBD – Stadium: Municipal Stadium Wroclaw, Wroclaw (POL) | ||||
| Poland | Russia | |||
| Referee: TBD – Stadium: National Stadium Warsaw, Warsaw (POL) | ||||
| Denmark | Portugal | |||
| Referee: TBD – Stadium: Arena Lviv, Lviv (UKR) | ||||
| Netherlands | Germany | |||
| Referee: TBD – Stadium: Metalist Stadium, Kharkiv (UKR) | ||||
| Italy | Croatia | |||
| Referee: TBD – Stadium: Municipal Stadium Poznan, Poznan (POL) | ||||
| Spain | Republic of Ireland | |||
| Referee: TBD – Stadium: Arena Gdansk, Gdansk (POL) | ||||
Matchday 3 : 16-19 June 2012
| Greece | Russia | |||
| Referee: TBD – Stadium: National Stadium Warsaw, Warsaw (POL) | ||||
| Czech Republic | Poland | |||
| Referee: TBD – Stadium: Municipal Stadium Wroclaw, Wroclaw (POL) | ||||
| Portugal | Netherlands | |||
| Referee: TBD – Stadium: Metalist Stadium, Kharkiv (UKR) | ||||
| Denmark | Germany | |||
| Referee: TBD – Stadium: Arena Lviv, Lviv (UKR) | ||||
| Croatia | Spain | |||
| Referee: TBD – Stadium: Arena Gdansk, Gdansk (POL) | ||||
| Italy | Republic of Ireland | |||
| Referee: TBD – Stadium: Municipal Stadium Poznan, Poznan (POL) | ||||
No comments:
Post a Comment